
| Item | Unit | Cost | Options | |
| OnLine Support | Hour | $ 60.00 | half hour blocks | |
| OnSite Support | Hour | $ 125.00 | half hour blocks + travel | Invoice Only |
| Always On Monitor | Monthly | $ 45.00 + Support Time | 1 hour incl each month | |
| Temporary Monitor | Weekly | $ 27.00 + Support Time | setup included | |
| Secure Email hosted by mwmie | Monthly | $ 4.95 per user | setup on phone only | |
| Secure Mail Packages | Monthly | $ 6/19.95 | setup on phone only | |
| Simple Secure Website Host | Monthly | $ call | requires membership | |
| Membership Level 1 | Annual | $ 500.00 | see note 1 | Invoice Only |
| Membership Level 2 | Annual | $ 2000.00 | see note 2 | Invoice Only |
| Membership Level 3 | Annual/ paid monthly | $ | see note 3 | Invoice Only |
| Pricing for VPN monitor connection depends on
if you are an installed member or if assistance is on a per incident basis.
A permanent connection also requires a valid membership in the mwmie network
and is calculated as part of that membership fee. Remote assistance can be initiated by the user and routed through the secure vendor. |